![]()
Last update: 28.05.08
|
Date |
Event |
Venue |
| JUNE | ||
| 26 - 28 | International North Sea Tournament | Copenhagen, Denmark |
| 28/29 | Centrope Cup | Czech Republic |
| 28 | Panteg Open Triples | Panteg PC, Wales |
| JULY | ||
| 6 | WPA National Doubles | Wales |
| 6 | EPA Home Nations Triples Qualifier | Princes Park, Dartford |
| 6 | Mondial à Pétanque la Marseillaise | France |
| 6 | Scottish Singles/Shooting | Scotland |
| 12 | EPA Cadet/Minor Come and Try Day | TBA |
| 12 | WPA Open Mixed Pairs | Wales |
| 13 | WPA Open Triples | Wales |
| 20 | WPA National Triples | Wales |
| 26-27 | WPA Celtic Challenge Qualifier (2009) | Wales |
| 27 | EPA Ladies Triples Championship (top 8) | TBA |
| Cancelled |
|
|
| AUGUST | ||
| 3 | Penarth Open Doubles | Penarth PC, Wales |
| 8-10 | Junior European Championship | Maastricht, Netherlands |
| 8 - 10 | 12ème édition de "LA DUNKERQUOISE" | France |
| 9 - 12 | 5th National de Pétanque D'Espalion | France |
| 10 | Brecon Open Triples | Brecon PC, Wales |
| 13 - 17 | Le Mondial de Millau | France |
| 16/17 | Home Nations Championship | Princes Park, Dartford |
| 22-24 | 39th Grand Prix International de Zurich | Zurich |
| 23 | Centrope Cup | Slovakia |
| 24 | Wenvoe Welsh Open Triples | Wenvoe PC, Wales |
| 24 | Scottish Triples | Scotland |
| 31 | WPA League v The Marches | Brecon PC, Wales |
| SEPTEMBER | ||
| 6/7 | EPA Inter-Regional and Challenge Tournament | Pontins, Brean |
| 6/7 | European Masters Games | Sweden |
| 6/7 | Scottish Masters | Scotland |
| 13 | Centrope Cup | Hungary |
| 14 | Brecon Open Triples | Brecon PC, Wales |
| 21 | EPA Over 50's Championship | Doncaster PC, Northern |
| 21 | WPA Presidents Cup | Wales |
| 28 | EPA Triples Qualifier (2009) 1 | British Sugar PC, Suffolk |
| 28 | Top 8 Celtic Challenge Qualifier | Scotland |
| OCTOBER | ||
| TBA | Ladies World Championship | to be announced |
| 4 | EPA Champion of Champions Doubles | TBA |
| 4/5 | EPA Champion of Champions Shooting | TBA |
| 5 | EPA Champion of Champions Triples | TBA |
| 5 | WPA Inter-Counties | TBA |
| 19 | EPA Triples Qualifier (2009) 2 | Crondall PC, Farnham |
| NOVEMBER | ||
| 1/2 | EPA 2nd International Open Triples Tournament | Godmanchester, Cambridge |
| 12 - 16 | 44th World Championship | Dakar, Senegal |
| DECEMBER | ||
| JANUARY 09 | ||
| TBA | 10th International Association Challenge | Rastatt, Germany |
| FEBRUARY 09 | ||
| MARCH 09 | ||
| APRIL 09 | ||
| MAY 09 | ||
| JUNE 09 | ||
| JULY 09 | ||
| ? | 45th World Championship | ? |
| AUGUST 09 | ||
| SEPTEMBER 09 | ||
| OCTOBER 09 | ||
| NOVEMBER 09 | ||
| DECEMBER 09 | ||
|
All material unless credited is the copyright of the webmaster
and may not be reproduced without written permission. |
||